07/13/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
METRO | KEN ANN | Bulk Dry | Idle | 10-JUL-24 12:55am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ASAHI OCEAN | Bulk Dry | Idle | 29-MAY-24 01:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MAERSK SHIVLING | Container | Wrkng | 12-JUL-24 06:54pm | 3 | 0 | 0 | 3 | 6 | 0 |
SSAT | CMA CGM NEW JERSEY | Container | Wrkng | 12-JUL-24 01:01pm | 1 | 0 | 0 | 1 | 3 | 0 |
SSAT | MSC ALANYA | Container | Wrkng | 11-JUL-24 03:39am | 2 | 0 | 0 | 2 | 5 | 0 |
TRA | NYK VEGA | Container | Wrkng | 12-JUL-24 06:06pm | 2 | 0 | 0 | 2 | 4 | 0 |
No Orders | ONE MANHATTAN | Container | Idle | 12-JUL-24 11:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CLIPPER TARPON | Bulk Dry | Idle | 12-JUL-24 10:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EVEREST K | Bulk Dry | Idle | 12-JUL-24 10:28pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HYUNDAI SATURN | Container | Idle | 12-JUL-24 08:19pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | JANET MARIE | Container | Idle | 10-JUL-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | INLACO HARMONY | Bulk Dry | Idle | 05-JUL-24 11:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOONBRIGHT SW | Bulk Dry | Idle | 17-JUN-24 04:47pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WESTERN 7 | Barge | Idle | 06-JUN-24 09:03am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 163 | 6 | 0 | 169 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 163 | 6 | 0 | 169 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 11 | 0 | 17 | 0 | 28 |
CY | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 17 | 0 | 17 | 0 | 34 | |
Crane | Vessel | 0 | 0 | 16 | 0 | 16 |
Total | 0 | 0 | 16 | 0 | 16 | |
Semi-Tractor | Vessel | 57 | 0 | 0 | 0 | 57 |
Total | 57 | 0 | 0 | 0 | 57 | |
Clerk | Vessel | 16 | 0 | 2 | 0 | 18 |
Total | 16 | 0 | 2 | 0 | 18 | |
Longshore | Vessel | 137 | 0 | 33 | 0 | 170 |
Longshore | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 143 | 0 | 33 | 0 | 176 | |
Walking Boss | Vessel | 10 | 0 | 8 | 0 | 18 |
Total | 10 | 0 | 8 | 0 | 18 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 144 |
No. of Skilled Jobs | 75 |
No. of Unskilled Jobs | 69 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:40 |
Regular Unskilled Dispatch Started | 16:40 |
Regular Unskilled Dispatch Completed | 16:55 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 2 |
L10 No. of Supervisor Clerk Jobs | 2 |
L10 Clerk Jobs Available | 15:50 |
L10 Pick-Up | 15:55 |
L10 Clerk Dispatch Started | 16:01 |
L10 Clerk Dispatch Completed | 16:11 |
L34 Clerk Dispatch Started | 16:02 |
L34 Clerk Dispatch Completed | 16:12 |