05/27/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 14 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | KOBE GLORIA | Bulk Dry | Idle | 12-MAY-23 04:40am | 0 | 0 | 0 | 0 | 10 | 0 |
METRO | INDIGO SW | Bulk Dry | Wrkng | 25-MAY-23 01:40am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ASTORIA HARMONY | Bulk Dry | Wrkng | 18-MAY-23 04:16am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | EASTERN HIGHWAY | RORO Cargo | Idle | 26-MAY-23 11:45am | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | HYUNDAI NEPTUNE | Container | Wrkng | 26-MAY-23 04:30am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | CAP SALIA | Container | Wrkng | 25-MAY-23 11:11pm | 2 | 0 | 0 | 2 | 3 | 0 |
SSAT | CMA CGM T. JEFFERSON | Container | Idle | 25-MAY-23 05:13am | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MAERSK ALGOL | Container | Wrkng | 24-MAY-23 03:11am | 1 | 0 | 0 | 1 | 9 | 0 |
SSAT | MOKIHANA | Container | Idle | 18-MAY-23 11:09am | 0 | 0 | 0 | 0 | 2 | 0 |
TRA | HYUNDAI FORCE | Container | Wrkng | 26-MAY-23 04:53am | 2 | 0 | 0 | 2 | 8 | 0 |
No Orders | HONOURABLE HENRY JACKMAN | Discharging Bulk | Idle | 26-MAY-23 10:08pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ASL LEBAN | General Cargo | Idle | 25-MAY-23 02:55pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LA BAMBA | General Cargo | Idle | 25-MAY-23 03:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HANZE GDANSK | Bulk Dry | Idle | 21-MAY-23 05:55pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 6 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 7 |
Back | 0 |
Cut | 0 |
Total | 7 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 173 | 5 | 0 | 178 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 173 | 5 | 0 | 178 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 15 | 0 | 9 | 0 | 24 |
CY | Dock | 5 | 0 | 0 | 0 | 5 |
Total | 20 | 0 | 9 | 0 | 29 | |
Crane | Vessel | 12 | 0 | 12 | 0 | 24 |
Total | 12 | 0 | 12 | 0 | 24 | |
Semi-Tractor | Vessel | 50 | 0 | 0 | 0 | 50 |
Total | 50 | 0 | 0 | 0 | 50 | |
Clerk | Vessel | 15 | 0 | 4 | 0 | 19 |
Total | 15 | 0 | 4 | 0 | 19 | |
Longshore | Vessel | 144 | 0 | 21 | 0 | 165 |
Longshore | Dock | 5 | 0 | 0 | 0 | 5 |
Total | 149 | 0 | 21 | 0 | 170 | |
Walking Boss | Vessel | 14 | 0 | 7 | 0 | 21 |
Total | 14 | 0 | 7 | 0 | 21 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 149 |
No. of Skilled Jobs | 82 |
No. of Unskilled Jobs | 67 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:49 |
Regular Unskilled Dispatch Started | 16:49 |
Regular Unskilled Dispatch Completed | 17:02 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |