10/21/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 20 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
MTC NC | LT. GENERAL WILLIAM B. BUNKER | RORO Cargo | Idle | 17-OCT-23 11:00am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | FOUR TURANDOT | Bulk Dry | Wrkng | 11-SEP-23 02:30am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | HYUNDAI EARTH | Container | Idle | 20-OCT-23 09:43am | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | CSCL EAST CHINA SEA | Container | Wrkng | 19-OCT-23 08:36pm | 2 | 0 | 0 | 2 | 4 | 0 |
SSAT | GERD MAERSK | Container | Wrkng | 18-OCT-23 01:28am | 3 | 0 | 0 | 3 | 10 | 0 |
No Orders | MAERSK NEWHAVEN | Container | Idle | 20-OCT-23 05:06pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM VIRGINIA | Container | Idle | 20-OCT-23 07:12am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM T. JEFFERSON | Container | Idle | 19-OCT-23 03:38am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BUNUN YOUTH | Bulk Dry | Idle | 19-OCT-23 01:49am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GENEVA STAR | Bulk Dry | Idle | 12-OCT-23 07:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSK UNITY | Bulk Dry | Idle | 19-SEP-23 11:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MACHERAS | Bulk Dry | Idle | 15-SEP-23 07:13am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | R. J. PFEIFFER | Container | Idle | 19-AUG-23 01:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 5 |
Back | 0 |
Cut | 0 |
Total | 5 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 109 | 1 | 0 | 110 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 109 | 1 | 0 | 110 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 12 | 0 | 5 | 0 | 17 |
Total | 12 | 0 | 5 | 0 | 17 | |
Crane | Vessel | 6 | 0 | 10 | 0 | 16 |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 7 | 0 | 10 | 0 | 17 | |
Semi-Tractor | Vessel | 40 | 0 | 0 | 0 | 40 |
Total | 40 | 0 | 0 | 0 | 40 | |
Clerk | Vessel | 9 | 0 | 1 | 0 | 10 |
Total | 9 | 0 | 1 | 0 | 10 | |
Longshore | Vessel | 92 | 0 | 15 | 0 | 107 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 93 | 0 | 15 | 0 | 108 | |
Walking Boss | Vessel | 8 | 0 | 4 | 0 | 12 |
Total | 8 | 0 | 4 | 0 | 12 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 96 |
No. of Skilled Jobs | 62 |
No. of Unskilled Jobs | 34 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:10 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:45 |
Regular Unskilled Dispatch Started | 16:45 |
Regular Unskilled Dispatch Completed | 16:55 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |